Knife Mill Type PS-H
Method of Operation
Installation of the granulator is on the production floor or in a pit. Feeding is done manually or with a belt conveyor. Infeed rollers for feeding film waste are available. Material is size reduced between rotor- and bed knives. A screen holds material inside the grinding chamber, as long as it is too coarse. Fine material gets discharged through the screen into a pneumatic discharge system. Bottom discharge onto a mechanical conveyor or into a bin is available.
Granulating of all types of plastic materials such as thick-walled injection molding waste, purging waste, waste from pipe, profile and sheet extrusion, baled plastic bottle waste, Carpet waste, film waste, on and off-line etc.
Advantages & Features
- Reliable, efficient Robust design
- An open, alternating slant cut rotor is standard.
- Bearings are outboard and no grease can enter the grinding chamber.
- Rotor knives are adjusted outside the machine.
- Knife gap setting inside the machine is no longer necessary. Bed knives are placed against setting blocks and again, no gap adjustment is necessary.
- The 180°-screen is symmetrical and can be used from both sides. The standard hole size of the screen is 10 mm ( 3/8″). Other screen sizes are available.
- The clean cut granules produced are ideal for feeding injection molding machines, extruders or pulverizing systems.
Granulating of all types of plastic materials such as thick-walled injection molding waste, purging waste, waste from pipe, profile and sheet extrusion, baled plastic bottle waste, film waste on and off-line etc.
This heavy duty granulator can also be used for cutting any other cuttable organic or inorganic material.
- Plastics Materials
- Blow Molding Waste
- Extrusion Waste
- Film Waste
- Injection Molding waste
- Organic & Inorganic Materials
Type PS-H | Infeed opening | Rotor Dia. | Motor | Throughput rate* | Weight | Dimensions | ||
Length | Width | Height | ||||||
mm | mm | kW | kg/h | kg | mm | mm | mm | |
400 x 500 | 408 x 510 | 400 | 22 – 45 | 250 – 800 | 1400 | 1315 | 1065 | 995 |
400 x 700 | 408 x 710 | 400 | 30 – 55 | 300 – 1100 | 1500 | 1245 | 1285 | 1050 |
400 x 900 | 408 x 920 | 400 | 37 – 55 | 350 – 1200 | 1600 | 1245 | 1500 | 1050 |
500 x 700 | 510 x 715 | 500 | 37 – 55 | 350 – 1300 | 2100 | 1560 | 1415 | 1200 |
500 x 900 | 510 x 920 | 500 | 45 – 75 | 400 – 1600 | 2300 | 1560 | 1610 | 1220 |
600 x 900 | 665 x 920 | 600 | 45 – 75 | 500 – 1800 | 3200 | 1970 | 1630 | 1365 |
600 x 1100 | 610 x 1120 | 600 | 55 – 90 | 600 – 2200 | 3600 | 2000 | 1830 | 1400 |
800 x 1100 | 905 x 1120 | 800 | 75 – 132 | 800 – 2900 | 4300 | 2300 | 1920 | 1800 |
1000 x 1400 | 1120 x 1420 | 1000 | 110 – 160 | 1100 – 4000 | 10400 | 2720 | 2525 | 2135 |
1000 x 1600 | 1120 x 1625 | 1000 | 132 – 250 | 1200 – 4500 | 11000 | 2520 | 2960 | 2300 |
* Throughput Rate varies depending of the feed material