The Plast-Agglomerator Type PFV

Continuous production of free flowing granules from thermoplastics of all kinds

The Plast-Agglomerator is a compact, fully automatic, and a proven continuous system that converts thermoplastic waste into high quality, free flowing granules, which are later used as valuable raw material in further processes.

All thermoplastic materials such as PE, PP, PS, PA, PET, PVC, ABS, XPS, PLA and composite materials of any kind, in the form of bulky film, fiber, or foam waste, can be continuously recycled with the same system.

This PALLMANN Agglomeration process offers the unique advantage of material gentle agglomeration with minimum heat and minimum thermo-degradable damage; the material is heated up with friction heat only and is agglomerated, within a fraction of a second, right below the melting point. Furthermore, underwater cooling is not necessary.

 

The Feeding Hopper 

Precut material is conveyed into the feeding hopper by means of a pneumatic conveying system. In the hopper two stirrers keep the material moving, avoiding bridging and transporting it into a discharge screw. The speed of the discharge screw is frequency controlled, based on the load of the main drive motor of the Plast-Agglomerator. From the discharge screw the material is checked by a magnet for ferric metal, and then it is dropped into the feeding screw of the agglomerator.

The Plast-Agglomerator  

From a feed hopper, an auger feeds the material to the agglomerating chamber.  Through frictional only, the material is sintered or plasticized and pressed through the holes of a special die.  Agglomeration occurs in a fraction of a second, and right below the melting point of the material.  Material exiting the die is cut by rotating knives and then conveyed by air to a cyclone separator into the hot-melt granulator.

 

1. Die

2. Agglomerating rotor

3. Pressure piece

4. Rotating knife

The Hot Melt Granulator 

The material from the agglomerator is sucked into the hot-melt granulator and is cut between stationary and rotating knives. The end product size of the agglomerates is determined by the size of the holes in the screen.

The intake section of the hot-melt granulator is double-walled and water-cooled. A magnet valve assures the water flow.

The agglomerated granules are collected in a material pick-up pan.

 

 

The Cascade Sifter

The cascade sifter is used to separate the dust particles. Air flows through the cascade sifter from the bottom to the top; the fine dust particles are carried upwards with the air and reach a cyclone via the sifting fan. The discharged fines are automatically returned into the agglomerating process.

The Granules Cooler 

The granules are pneumatically transported into a cooling tank where ambient air is blown producing a cooling effect. The granules cooler is only required for certain sensitive thermoplastic materials.

 

 

Sample System 1

Sample System 2

Advantages & Features

  • Continuous process
  • Excellent free-flowing agglomerate with high bulk density
  • Material-gentle agglomeration by means of frictional heat
  • Minimum thermo-degradable damage
  • Fully automatic start from a cold condition
  • Low space requirement due to compact design
  • Fully automatic continuous operation

Production of free flowing granules from thermoplastic materials of all kind such as:

  • PE
  • PP
  • PS
  • PA
  • PET
  • PVC
  • ABS
  • XPS
  • PLA
  • Films
  • Fibers
  • Foams
  • Floor Coverings
  • Carpet
  • PET Bottles
  • Thermoformed Sheets

Technical Specifications

Type PFV 120 200 250 315 400 600
Drive Precutting Mill kW 7.5-15 7.5-22 18.5-45 30-75 75-110 110-160
Drive Agglomerator kW 22-30 45-55 55-90 75-132 160-250 315-500
Cool water l/h 400-800 700-1100 700-1100 700-1100 700-1100 900-1300
Drive Hot Melt Granulator kW 3-3.5 12-22- 22-30 30-45 45-75 75-90

PFV Throughput Rates *

Type PFV 120 200 250 315 400 600
Throughput Rate Kg/h Kg/h Kg/h Kg/h Kg/h Kg/h
Bulk Density g/l
HDPE Film up to 100-150 µm 350 40-120 120-360 360-840 450-900 600-1400 1600-4000
LDPE Film up to 100-150µm 430 30-100 100-180 300-450 400-450 420-840 1200-2000
PE Foam 300 30-60 100-180 300-540 400-600 420-840 1200-1900
PE Fiber 400 30-60 100-180 300-540 400-600 420-840 1200-1900
PE Film 350 30-60 100-180 300-450 400-700 420-840 1200-1900
PP Fiber 330 30-60 80-150 180-300 250-450 300-600 840-1300
PS Film 450 30-60 100-180 300-540 400-600 420-840 1200-1900
EPS 500 30-60 150-200 300-400 500-700 700-900 1100-1500
XPS Foam 430 30-60 150-200 300-500 500-700 700-900 1100-1500
PVC Rigid Film 600 70-140 240-360 480-720 800-1200 1100-1400 3200-5200
PVC Soft Film 475 70-140 360-480 720-960 1000-1350 1400-1900 4000-6600
PVC Soft Foam 470 70-140 240-420 480-840 800-1200 1100-1650 3200-5200
ABS Film 410 40-120 180-360 600-840 600-900 840-1400 2500-4000
PA Film 450 30-60 100-120 400-500 300-600 300-600 1200-1900
PA Fiber 430 30-60 80-150 250-450 300-550 300-550 840-1300
Polyester  Film 475 40-100 100-180 300-540 420-840 420-840 1200-1900
Polyester Fiber 480 40-100 100-180 300-540 400-600 420-840 1200-1900
PET Foam 370 30-60 150-210 300-450 500-700 700-900 1100-1500
PET ( A / G / GAG ) 500 50-100 250-300 400-700 700-1000 1000-1300 1500-1800
PMMA 480 30-60 150-180 250-400 500-700 700-900 1100-1500
PC Film 500 30-60 150-180 250-400 500-700 700-900 1100-1500
PLA Foam 430 30-60 150-180 250-400 500-700 700-900 1100-1500
Carpet Waste 370 40-100 120-180 300-540 400-600 600-1000 1200-2600
Wood Plastic 350 40-100 120-180 200-500 400-600 500-1200 800-2000
Synthetic Rubber 400 70-140 240-420 720-1200 800-1200 1100-1700 3100-5200

* Throughput Rates illustrated above, which have been achieved during tests, serve as guidelines only.  To establish exact performance data with your material, in continuous operation, trials can be performed at our Research and Technology Center.